List of Lenders
FundingCompass covers the following financing providers across four product categories. Where a full independent review exists, it is linked below. All external links go directly to the provider’s product page. FundingCompass has no current affiliate arrangement with any provider unless separately disclosed on individual review pages.
Invoice Factoring Companies
Invoice factoring companies purchase outstanding B2B invoices at a discount, advancing 80–97% of the invoice value immediately. See the Invoice Factoring Guide for a full explanation of how factoring works.
| Provider | Product Page | Independent Review |
|---|---|---|
| eCapital | ecapital.com/products/invoice-factoring | eCapital Review |
| Paragon Financial Group | paragonfinancial.net | — |
| Riviera Finance | rivierafinance.com/invoice-factoring | Riviera Finance Review |
| TCI Business Capital | tcicapital.com/invoice-factoring | TCI Business Capital Review |
| OTR Solutions | otrsolutions.com/freight-factoring | OTR Solutions Review |
| PRN Funding | prnfunding.com/factoring-services | PRN Funding Review |
| RTS Financial | rtsfinancial.com | RTS Financial Review |
| TBS Factoring | tbsfactoring.com/freight-factoring | — |
| Triumph Business Capital | triumph.io | Triumph Business Capital Review |
| Crestmark | crestmark.com/lending-options/factoring | — |
| InterNex Capital | internexcapital.com | — |
| Med-Link Capital | med-link.com/providers | — |
Note: BlueVine discontinued its invoice factoring product in 2022 and now offers business banking and lines of credit — see the BlueVine Review. Fundbox is an invoice financing lender (revolving credit line secured by invoices), not a factoring company — see Invoice Financing vs. Factoring.
Merchant Cash Advance Providers
Merchant cash advance providers purchase a fixed amount of future receivables in exchange for a lump sum. Costs are expressed as a factor rate, not an APR. See the MCA Guide and MCA True Cost Calculator before applying.
| Provider | Product Page | Independent Review |
|---|---|---|
| BFS Capital | trybfs.com | BFS Capital Review |
| Credibly | credibly.com/merchant-cash-advance | Credibly Review |
| Greenbox Capital | greenboxcapital.com/services/merchant-cash-advances | Greenbox Capital Review |
| Rapid Finance | rapidfinance.com/financing-solutions/merchant-cash-advance | Rapid Finance Review |
Note: Not all lenders listed in MCA comparisons on this site offer MCAs as a primary product. OnDeck, for example, offers term loans and lines of credit and positions those products as MCA alternatives — see the OnDeck Review for details.
Equipment Financing Lenders
Equipment financing lenders provide loans and leases for business equipment, vehicles, and machinery. Rates vary widely — see Best Equipment Financing Companies for a ranked comparison and the Equipment Financing Calculator to model your monthly payment.
Alternative / Online Lenders
| Provider | Product Page | Notes |
|---|---|---|
| Balboa Capital | balboacapital.com | Now part of Ameris Bank. Balboa Capital Review |
| Crest Capital | crestcapital.com/equipment-financing | $5,000–$500,000. Crest Capital Review |
| Currency Capital | gocurrency.com | Formerly Currency Capital |
| National Funding | nationalfunding.com/equipment-leasing | Up to $150,000. National Funding Review |
| Taycor Financial | taycor.com/financing/equipment-finance-leasing | Up to $400,000 |
Manufacturer Financing Programs
| Provider | Product Page | Notes |
|---|---|---|
| CAT Financial (Caterpillar) | cat.com/financing | Construction & mining equipment |
| John Deere Financial | deere.com/finance | Agriculture & construction |
| Komatsu Financial | komatsu.com/financing | Mining & construction |
Business Lines of Credit
Business lines of credit provide revolving access to funds. Rates range from 8–30% APR at banks to 15–80% APR at online lenders. See the Business Line of Credit Guide for a full explanation.
Online Lenders
| Provider | Product Page | Independent Review |
|---|---|---|
| BlueVine | bluevine.com | BlueVine Review |
| Credibly | credibly.com/merchant-cash-advance | Credibly Review |
| Fundbox | fundbox.com | Fundbox Review |
| Kabbage (American Express Blueprint) | americanexpress.com/en-us/business/blueprint/business-line-of-credit | — |
| OnDeck | ondeck.com/loantype-working-capital-loans | OnDeck Review |
Bank Lenders
| Provider | Product Page | Notes |
|---|---|---|
| Chase | chase.com/business/banking/loans/business-line-of-credit | Secured LOC, existing bank relationship preferred |
| Wells Fargo | wellsfargo.com/biz/business-credit/lines-of-credit | BusinessLine® and Prime Line products |
Healthcare Factoring Specialists
Healthcare factoring providers work with medical receivables including insurance payments, Medicare, Medicaid, and personal injury liens. Standard factoring companies often decline healthcare receivables — these providers specialize in them. See Healthcare Factoring Guide for more detail.
| Provider | Product Page | Notes |
|---|---|---|
| PRN Funding | prnfunding.com/factoring-services | Home health, staffing, medical billing, supplies. PRN Funding Review |
| Triumph Business Capital | triumph.io | Trucking-primary factor; also serves healthcare. Triumph Business Capital Review |
| Medical Factoring Inc | medicalfactoring.com | Personal injury and insurance receivables |
| Med-Link Capital | med-link.com/providers | Personal injury AR specialist |
SBA Lending Marketplaces
SBA 7(a) loans currently run approximately 9.5–12% APR (Prime + 2.0–4.25% depending on loan size). SBA 504 CDC debenture rates are fixed at approximately 5.5–7% for the 40% debenture portion. These marketplaces match businesses to SBA Preferred Lenders with a single application. See the SBA Loans Guide and SBA Loan Calculator.
| Provider | Product Page | Notes |
|---|---|---|
| Lendio | lendio.com | Multi-product marketplace including SBA. Lendio Review |
| SmartBiz | smartbizloans.com | SBA specialist marketplace |
This list is updated periodically as new providers are reviewed. If you believe a significant provider is missing, contact us. FundingCompass does not accept payment for inclusion in this directory.